Government of India
Ministry of Commerce and Industry
Department of Industrial Policy and Promotion
( Foreign Collaboration Division )
.........
Udyog Bhavan, New Delhi
dated, the 27th March, 2000.
PRESS RELEASE
On the recommendations of the Foreign Investment Promotion Board (FIPB), the Commerce & Industry Minister Shri Murasoli Maran has approved 28 cases of Foreign Direct Investment of about Rs.100.52 crores. The proposals cover various sectors like floriculture & agro products, software development, Internet service, LPG storage/ terminal, power generation, maintenance of power generation equipment, hosiery/ textiles, engineering goods, sports goods, drilling projects, packaging, trading of imported goods, and printing & publishing. A list of proposals cleared is enclosed.
( A.C. Duggal )
Director
| S.No. |
Name of the Applicant |
Activity |
Percentage of FDI/NRI equity |
FDI/NRI Amount (Rs. Crores) |
| 1 | Mr. Jyotsna Misra | Export of procurement of flowers | 50% | 0.10 |
| 2 | M/s. DSQ Biotech Ltd | Mfr. of agro products | 50.89% | 15.00 |
| 3 | M/s. KOB Medical Textiles Pvt Ltd | Surgical bandage |
---- |
----- |
| 4 | M/s. ASEC Mauritius ) | Research and development operation, trading and mfg.activities etc. for environmental pollution control catalyst for multi-wheeled | 100% | 6.45 |
| 5 | M/s. Price & Pierce India Pvt Ltd | Trade in imported goods and merchandise of paper and paper products | 50% | 0.25 |
| 6 | M/s. Edgemond India Pvt Ltd | Trade in imported goods and merchandise of any description except paper and paper products | 50% | 0.25 |
| 7 | M/s. Investsmart India Ltd | Distribution of wide range of financial products covering primary and secondary market instruments and mutual fund units | 20% | 20.00 |
| 8 | M/s.Seagram India Ltd. | Mft. of potable alcohol | Extn. for six months for meeting export obligation was approved. | ----- |
| 9 | M/s. Shaw Wallace & Co. Ltd | Mfr. and mktg. of wines & spirits, breweries, agro chemicals, consumer products and gelatines. | Extension in the validity of rights issue offer was approved. |
---- |
| 10 | M/s. BBC Worldwide
(India) Pvt Ltd
|
To provide advertisement support services to Indian advertisers for advertising in Overseas Media etc. |
------ |
----- |
| 11 | M/s. R.K.Swamy/BBDO Advertising Pvt Ltd | Mass communications and information technology | Increase from 20.10% to 50.10% | 10.86 |
| 12 | M/s. Eleclipse Network Pvt Ltd | Software development |
---- |
----- |
| 13 | M/s. Solarnet India Pvt Ltd | Providing sophisticated software network service to hotel and tourism industry |
-- |
----- |
| 14 | M/s. Cyber G. India Pvt Ltd | Developing and marketing computer software for Indian and overseas clients | 100% | 0.5 |
| 15 | M/s. Indice New Pvt Ltd | Internet Service Provider | 49% | 0.49 |
| 16 | M/s. Global Software Ltd | Development of computer software | 28% | 1.74 |
| 17 | M/s. Navin.com India Pvt Ltd | Internet Service Provider | 49% | 0.245 |
| 18 | M/s. SHV Energy India Pvt Ltd | Operation of LPG Terminals for storage of LPG, POL, Chemicals and other petroleum products |
----- |
----- |
| 19 | M/s.Aptech Ltd | Internet service provider | ------ | ---- |
| 20 | M/s. Tubeknit Fashions Ltd | Mfg. knitted fashion garments | 27% | 3.6 |
| 21 | M/s.Aqua Apparels Pvt. Ltd. | Hosiery knitted textile garments | 50% | 0.075 |
| 22 | M/s. Intercool Western Refrigeration (India)Pvt Ltd | Mfr. refrigerated display cabinet and freezer display cabinets |
----- |
---- |
| 23 | M/s. Adidas India Pvt Ltd | Sourcing, distribution and marketing of sports footwear, sports wear and sports equipment manufactured in India | Increase in paid
up capital
Increase in the down stream venture from 80% to 91.4% |
30.96 |
| 24 | M/s. Silver Oak Laboratories Pvt Ltd | Mfr. of cosmetics and toiletries |
- |
--- |
| 25 | M/s. EFCO Maschinenbau (India) Pvt Ltd | To undertake repair, reconditioning of valves etc. |
-- |
----- |
| 26 | M/s. Horizontal Drilling International S.A., France | Establishing of an engg. and construction company to bid and execute horizontal directional drilling projects in India and neighbouring countries in the Asia and Pacific region | 100% | 4 |
| 27 | M/s. S.B. Packagings Ltd | Mfr. of flexible packaging material | 44.44% | 4 |
| 28 | M/s. FLS Automation A/s., Denmark | Mfr. buy, sell, erection etc. for complete automation and control system | 100% | 2 |