Government of India
Ministry of Commerce and Industry
Department of Industrial Policy and Promotion
( Foreign Collaboration Division )
.........
Udyog Bhavan, New Delhi
dated, the 20th January, 2000.
PRESS RELEASE
On the recommendations of the Foreign Investment Promotion Board (FIPB), the Commerce & Industry Minister Shri Murasoli Maran has approved 63 cases of Foreign Direct Investment of about Rs..1620.65 crores. The proposals cover various sectors like chemicals & pharmaceuticals, computer software, automobile components, telecom value added services, and food products. A list of proposals cleared is enclosed.
( Ashok Kumar )
Joint Secretary to the Government of India
| S.No. | Name of the Applicant | Activity | Percentage of
FDI/NRI equity |
FDI/NRI
Amount (Rs. Crores) |
| 1 | M/s. Golden Fries Ltd | Frozen french fries | 10% | 1.45 |
| 2 | M/s. Sidmak Laboratories India Ltd. | Pharmaceutical formulation | Increase from 33% to 50% | 0.92 |
| 3 | M/s. Baxter (India) Pvt Ltd | Mfr. and Mktg. of various product lines from its renal, biotech, cardio-vascular and international hospital business in India |
----- |
----- |
| 4 | M/s. Cray Valley Resigns India (P) Ltd | Mfr. of Acrylic and Polyamide Resins | Increase from 74% to 100% | 1.53 |
| 5 | M/s. Herbicides (India) Ltd | Mfr. and mktg. of photo, x-ray and graphic art chemicals | 51% | 2.55 |
| 6 | M/s. Petrotec Retail Petroleum Equipment (India) Ltd | Developing and exporting mechanial assemblies like volumeter and petrol pump. | 70% | 0.07 |
| 7 | M/s. Global Trust Bank Ltd | Banking activities | ----- | ----- |
| 8. | M/s. Dorling Kindersley (I) Pvt. Ltd. | To undertake direct marketing of Dorling Kindersley Books, videos, CD Roms in India |
---- |
--- |
| 9 | M/s. Patula Bio-Chem Pvt Ltd | Setting up of a Marigold flower meal project | 70% | 0.91 |
| 10 | Dr. Kaushal D. Patel and Mrs. Shobha Patel | Hospitals | ------ | ---- |
| 11 | M/s. Dr. Ramayya's Pramila Hospitals Ltd | Software Development | 33.33% | 1.50 |
| 12 | M/s. Rinder Industrial SA, USA | Mfr. of electrical lighting or signalling equipment for automobiles | Increase from 49% to 100% | 2.3 |
| 13 | M/s. D.I. Filter Systems Pvt Ltd | Mfr. of Intake Air Filters for International Combustion Engines |
----- |
----- |
| 14 | M/s. Escorts Yamaha Motors Ltd | Mfr. of Motor Cycle | Issue of redeemable non-cumulative preference shares | 36.6 |
| 15 | M/s. DM Wall Systems Co (P) Ltd | Mfr. of fabricated metal products | ------ | ----- |
| 16 | M/s. Cooper Tire & Rubber Company, USA | Mfr. Sale, mktg and distribution of auto accessories etc. | 100% | 3.01 |
| 17 | M/s. Turner International India Pvt Ltd. | Trading, licensing copy rights, trade marks etc. of Turner Group of Films in India |
----- |
----- |
| 18 | M/s. Ernst & Young Consulting (I) Pvt Ltd | To carry out Business and Management Consultancy |
----- |
---- |
| 19 | M/s. Multi Tech Computers Pvt Ltd | Mfr. of Modems | ----- | ---- |
| 20 | M/s. Samsung Peak (India) Ltd | Mfr. of Washing machines, air conditioners, refrigerators and microwave ovens |
----- |
------ |
| 21 | M/s. New Boston Select Group Inc. | Computer Software Development | Increase from 90% to 100% | 0.035 |
| 22 | M/s. Think Systems (I) Pvt Ltd | Development of Computer Software | ----- | --- |
| 23 | M/s. Sharp Software Development Pvt Ltd | Software Development |
------- |
---- |
| 24 | M/s. Lanco Global Systems Ltd | Software development | 80% | 8 |
| 25 | M/s. KLG Systel Ltd | Development of engineering and plant design software | Increase in equity from 51% to 100% | 24.33 |
| 26 | M/s. Indicus Pvt Ltd | Software development and marketing and new software products | 100% | 1.91 |
| 27 | M/s. eVentures India Holdings Pvt Ltd | Providing technological support, management consultancy and other advisory services to various Indian IT/Software companies | 100% | 8.6 |
| 28 | M/s. Baazee.com.Inc., USA | Software development and export, consultancy and IT enabled services like Internet based interaction, e-commerce etc. | 100% | 43 |
| 29 | M/s. Siri Karya Systems Pvt Ltd | Providing information technology solutions and services | 33.33% | 0.67 |
| 30 | M/s. Sharp Corporation, Japan | Development and production of hi-technology electronic products and solutions | 74% | 6.66 |
| 31 | M/s. MTV India Pvt Ltd | Production and sourcing television software programmes | 100% | 10 |
| 32 | M/s. Allied Cosmic Technologies Pvt Ltd | Software development | 100% | 0.25 |
| 33 | M/s. Ajax Petro Pvt Ltd | Software development | 39.95% | 0.5 |
| 34 | M/s. Zilog India Electronics Pvt Ltd | Software Development | 100% | 4.3 |
| 35 | M/s. Lumley Technology Ltd, Australia | Software Development | 100% | 0.22 |
| 36 | M/s. A.T. Road Software India Pvt Ltd | Software Development | 100% | 0.68 |
| 37 | M/s. Urjita Electronics Pvt Ltd | Miniature Electronics Assembly | 100% | 1.1 |
| 38 | M/s. Trade To Gain Web Services Pvt Ltd | Software development | 100% | 1.08 |
| 39 | M/s. Meridian Peak (India) Pvt Ltd | Mineral exploration for previous metals, base metals and other minerals |
------ |
------ |
| 40 | M/s. ABB Oils & Gas Europe BV | Develop Limmus' Engg. Business in the Indian market |
------ |
----- |
| 41 | M/s. UPS International Inc., USA | International express export and import services for letters, parcels, luggage, and any other articles that are handled by forwarding agents |
100% |
17 |
| 42 | M/s. Transcontinental Power Systems Ltd | Activities of pursuing Independent power project ventures etc. | 99.99% | 5.02 |
| 43 | M/s. National Power PLC, UK | Providing tech. Advisory and other consultancy services in power sector | 100% | 2.15 |
| 44 | M/s. Grant Shipping and Logistics Pvt Ltd | Providing world class shipping and logistic services | 99.5% | 0.099 |
| 45 | M/s. Union Transport (India) Ltd | In-bound and Out-bound consolidation air and ocean, multi-modal transportation, door to door international cargo movement facility with global network | Increase from 89% to 93% | 1.34 |
| 46 | M/s. Global Electronic Commerce Services Ltd | Carry on the business of value added telecom services |
------ |
----- |
| 47 | M/s. Dishnet DSL Limited | Internet Service Provider | 44.125%(Issue of ADR/GDR) | 1300 |
| 48 | M/s. Uniproduct India Ltd. | Non-woven durables like blankets, interlinings, autofloor coverings etc. |
----- |
------ |
| 49 | M/s. CGEA Asia Holdings Pte Ltd., Singapore | Providing waste management, waste collection and disposal and environmental related management works | 100% | 25 |
| 50 | M/s. Azure Systems Ltd. | Mfg., assembling, importing etc. and servicing of office equipment | 25.1% | 0.083 |
| 51 | M/s. Inductotherm (India) Ltd | Mfr. of Induction Welding equipment | ------ | ---- |
| 52 | M/s. Tetra Pak India Ltd | Sale of packaging machinery and packing material and mfr. of aseptic processing plants for dairy fruits and food Industries | Increase from 74% to 100% | 15 |
| 53 | M/s. Precious Products (India) Pvt Ltd | Plastic injection Compression | Increase from 12.77% to 24.31% | 0.6 |
| 54 | M/s. Sage Electrical Manufacturing Company Ltd | Electrica wiring accessories |
---- |
----- |
| 55 | M/s. Bricmont India Pvt Ltd | Software development | ----- | ----- |
| 56 | M/s. GRABSTEINE HOEHER GMBH | Mfr. of finished and polished granite tombstones | 100% | 0.1 |
| 57 | M/s. Agfa-Gevaert N.V., Belgium | Mfr and marketing of Imaging Technology products | 100% | 4.35 |
| 58 | M/s. Pyrotek India Pvt Ltd | Mfr of wide range of high technology products for critical high temperature applications in industries | 74% | 0.44 |
| 59 | M/s. Siel Limited | Mfr. of Air conditioners and Water coolers | 80% | 15.6 |
| 60 | M/s. Pagro Hortex Ltd. | Chilled vegetables, irridiated vegetables and Bottled vegetables | 60% | 7.1 |
| 61 | M/s. Juices & Nectors Ltd. | Tropical Fruit Pulps Concentrates, Fruit Juices and Nectors | 91% | 43.68 |
| 62 | M/s. Indus Software Pvt. Ltd. | Software development | 60.3% | 20.91 |
| 63 | M/s. Marubeni India Pvt. Ltd. | Trading, promotion and supply of equipments to big industrial house and supervision of installation of equipments etc |
------ |
----- |