Government of India
Ministry of Commerce and Industry
Department of Industrial Policy and Promotion
( Foreign Collaboration Division )
.........
Udyog Bhavan, New Delhi
dated, the 10th February, 2000.
PRESS RELEASE
On the recommendations of the Foreign Investment Promotion Board (FIPB), the Commerce & Industry Minister Shri Murasoli Maran has approved 62 cases of Foreign Direct Investment of about Rs.1160.54 crores. The proposals cover various sectors like high quality seeds, bulk drugs, computer software, infrastructure development, health products, healthcare services, Internet, float glass, banking activity, airlines, consumer appliances, agricultural research, manufacture of electronic components/peripherals, e-commerce, software consulting services, data processing, mineral exploration, development of LNG regasification terminal, cellular mobile telephone services, leather products, etc. A list of proposals cleared is enclosed.
( Ashok Kumar )
Joint Secretary to the Government of India
| S.No. |
Name of the Applicant |
Activity |
Percentage of FDI/NRI equity |
FDI/NRI
Amount (Rs. Crores) |
| 1 | M/s. Known-you Seed India Pvt Ltd | Promoting breeding of high quality seeds for various kinds of fruits and vegetables | Increase from 80% to 100% | 0.8 |
| 2 | M/s. Portals Ltd, England | Mfr. of Banknote paper | 74% | 120 |
| 3 | M/s. Thiachem (India) Pvt Ltd | Mfr. of speciality Bulk Drug Intermediates and Bulk Drugs | 60.19% | 1.88 |
| 4 | M/s. DBK India Technologies Pvt Ltd | To undertake mfr. Processors, exporters, importers, dealers in all kinds of electronic applicants for mosquito killers and air fresheners etc. | Increase from 51% to 74% | 0.68 |
| 5 | M/s. Sofema S.A., France | Providing after-sales services to helicopter operators including storage and distribution of helicopter spare parts. | 100% | 2.15 |
| 6 | M/s. South African Breweries International Asia B.V, The Netherlands | Setting up of a Joint Venture holding company for further investment in Brewery sector. (subject to the condition that the company shall necessarily obtain prior and specific approval of FIPB/Government for any subsequent downstream investment, setting up of joint ventures, acquisition, franchise, bottling, contract manufacturing, any additional capacity creation, etc., in addition to the other stipulated conditions as in earlier approved similar proposal). | 60% (Foreign
equity)
25% NRI |
212.5 |
| 7 | M/s. GT. Exhaust India Pvt Ltd | Mfr. of silencers, exhaust systems and their components | 40% | 2.74 |
| 8 | Mr. Chang Hoe Hur, Korea | To develop software export business etc. | 100% | 0.1 |
| 9 | Mr. Vikas Chopra | Providing technical consultancy to foreign buyers of leather goods | 50% | 0.025 |
| 10 | M/s. ICS Infrastructure Pvt Ltd | Infrastructure development | 75% | 1.87 |
| 11 | M/s. Godrej Pacific Technology Ltd (Hagemeyer NV) | Marketing, distribution and servicing of office automation, electronic product and software in India | 100% | 15 |
| 12 | M/s. Samsung Electronics India Pvt Ltd | Channelise investment into various projects in the areas of data communication equipment, telecom system, IT, Colour picture tubes etc. |
-------- |
----- |
| 13 | M/s. Hotline Wittis Display Devices Ltd | Mfr. of CTV and computer monitors and wired chasis |
----- |
-------- |
| 14 | M/s. Global Consultant Inc., USA | Development and export of software |
------ |
-------- |
| 15 | M/s. Web Neuron Services Ltd | Software Development and export, Internet based and e-commerce services | 40% | 10.88 |
| 16 | M/s. Learning Universe Pvt Ltd | Providing education and career services on the Internet and software development | 25% | 5 |
| 17 | M/s. Techni Graphic Systems (India) Pvt Ltd | Software development | Increase from 51% to 100% | 0.12 |
| 18 | M/s. Telnet Corporation, USA | Establishment of an independent E-Service management centre | 100% | 4.3 |
| 19 | M/s. Imperial Financial Holdings Ltd, Cayman Islands | To provide claims processing, policies administration, software development and data base management services to oversea financial services | 100% | Between 1.8 to 2.15 |
| 20 | M/s. Pipal Software Solutions (India) Pvt Ltd | Computer software Development | 50% | 1.25 |
| 21 | Mr. T.R. Gopalan | Solar energy systems for domestic and international markets | 100% | 0.2 |
| 22 | M/s. Data Field India Ltd | Mfr. of Telephone cord |
----- |
--- |
| 23 | M/s. Astro E.Com Ltd, Mauritius | To act as holding company to make investments in Telecom Ventures, ISP business etc. | 49% | 21.75 |
| 24 | M/s. E-Med (India) Pvt Ltd | Healthcare services | 49% | 1.3 |
| 25 | M/s. Media Video Ltd | Internet Service provider | 1.76% | 0.18 |
| 26 | M/s. Facade Buildwell (Pvt) Ltd | Maintenance, Repairs and finishing of outer surface of I.E. |
---- |
------- |
| 27 | M/s. Roukhline Pardarshi Electrical Systems Ltd | Test marketing of imported electrical apparatus | 49% | 0.051 |
| 28 | M/s. Floatglass India Ltd | Mfr. of Float Glass |
------ |
----- |
| 29 | M/s. Tesa Tapes (I) Pvt Ltd | Mfr. of Filmic adhesive tape, insulation adhesive tapes, cloth adhesive tape, etc. | Increase from 51% to 100% | 2.47 |
| 30 | M/s. Reebok India Company | To perform product development services, quality assurances with respect of footwear and apparel products purchased from independent Indian manufacturers |
------ |
----- |
| 31 | M/s. Siebe India Pvt Ltd | To mfr. Indian control systems staging and assembly operation etc. |
----- |
----- |
| 32 | M/s. Faber Heatkraft Industries Ltd | Import of new models of electrical chimneys and gas cookers and marketing and after sales services and maintenance and subsequent manufacturing. | Increase from 51% to 56.83% | 0.1 |
| 33 | M/s. Stoff Prinzess India Export (Pvt) Ltd | Mfr. of travel goods like suitcases, bags, holdalls, ladies hand bags etc. |
---- |
----- |
| 34 | Mr. Umesh K. Modi | Printing and decoration of all types of writing instruments | 50% | 0.75 |
| 35 | M/s. David Standard Corporation, USA | Mfr. of Extrusion Systems and Electronics controls for plastic and rubber industry | 100% | 0.2 |
| 36 | M/s. ModiLuft Ltd | Domestic airlines services. | Issue of 14%CCRPS | 75.25 |
| 37 | M/s. ICICI Bank Ltd. | Banking activities | Issue of ADR/GDR | 537.5 |
| 38 | M/s. Hybrid Rice International Ltd | Agricultural research, growing, raising, processing & selling of high yielding hybrid paddy seeds | Increase from 49% to 61.064% | 6.9 |
| 39 | M/s. Messe Dusseldorf GmbH, Germany | Development, promotion, implementation and on-the-spot assistance to Indian exporters participating in trade fairs outside India etc. | 100% | 2.1 |
| 40 | M/s. Heraeus Kulzer, Germany | Mfr. and distribution of Dental products | 85% equity
85% Preference shares |
1.72 |
| 41 | Mr. Bouillot Xavier | To mfr. mkt and export quality tested aroma therapy products etc. | Increase from 74% to 89% | 0.4 |
| 42 | M/s. KHEC (I) Pvt Ltd | undertake Turnkey project management | Increase from 99% to 100% | 0 |
| 43 | M/s. BBDO Asia Pacific Ltd | production and mktg. of TV Serials etc. | Increase from 20.10% to 49% | 8.7 |
| 44 | M/s. Acer Peripherals, Inc., Taiwan | Assembly & reconfiguration/mfg. of Acer Branded & In-house branded peripherals and components etc. | 100% | 4.3 |
| 45 | M/s. Apex Software Group, Inc., | E-commerce, Software & Consulting services | 49% | 0.1 |
| 46 | M/s. HSBC Electronics Data Processing India Pvt Ltd | Data Processing | 100% | 22.5 |
| 47 | M/s. Decos Software Pvt Ltd | Software development | 100% | 0.198 |
| 48 | M/s. Unibex India Pvt Ltd | Software development | 100% | 0.35 |
| 49 | M/s. G & G Net Communications Pvt Ltd | Internet Service Provider | 49% | 0.0294 |
| 50 | M/s. ISC Consultancy | Software development | 70% | 0.35 |
| 51 | M/s. BPB Holdings India Pvt Ltd | Holding company for making downstream investments in Gypsum related projects | 74% | 11.1 |
| 52 | M/s. Lake Resources NL, Australia | Mineral exploration | 100% | 1.35 |
| 53 | M/s. Pioneer Wincon Ltd | Mfr. of Wind Operated Electricity Generators | Increase from 24% to 30% | 1.3 |
| 54 | M/s. Enron(M/s. Metropolis Gas Co Pvt Ltd) | Development of LNG regasification terminal |
---- |
----- |
| 55 | M/s. Escotel Mobile Comm. Ltd | Cellular Mobile Telephone Services |
----- |
----- |
| 56 | M/s. Videocon International Ltd | Mfr. of colour TVs, B/W picture tubes, major electronic components and audio systems |
------ |
------ |
| 57 | M/s. Natural Textiles Ltd | Mfr. of Men's, Boys' Underpants, Briefs etc. | ----- | ----- |
| 58 | M/s. Circars Textiles Ltd | 100% Cotton Bed Linen Curtains Fine Shirting & trouser Fabrics | 51.49% | 76 |
| 59 | M/s. Ave Anchor Pvt Ltd | Mfr. of various types of electrical accessories | 24% | 0.28 |
| 60 | M/s. SM-Cydt of India (P) Ltd | Mfr. of gearless speed reducers and other mechanical power transmission products |
----- |
------ |
| 61 | M/s. Drish Shoes Ltd | Leather shoes, leather shoe uppers and finished leather | Increase from 47.19% to 49.15% | 0.44 |
| 62 | M/s. Medical Concepts (Bangalore) Pvt Ltd | Mfr. and sell implantable vascular grafts and other life saving medical implantable devices | 100% | 1.58 |