Government of India ......... Udyog Bhavan, New Delhi |
| PRESS RELEASE
On the recommendations of the Foreign Investment Promotion Board (FIPB), the Commerce & Industry Minister Shri Murasoli Maran has approved 43 cases of Foreign Direct Investment of about Rs.233 crore. The proposals cover various sectors like chemicals, petrochemicals, computer/electronic software, food processing, automobiles, mineral exploration, power plant machinery, telephone services, and textiles. A list of proposals cleared is enclosed.
( Ashok Kumar )
|
Sl.No. |
Name of Applicant |
Activity |
Percentage of FDI/NRI equity |
FDI/NRI Amount (Rs. Crores) |
| 01 | M/s. Samsonite India Pvt Ltd | Designing, mfg. and distributing a wide range of travel goods | Increase in foreign equity from 60% to 65% in the reduced paid up capital | No increase in FDI amount |
| 02 | M/s. ASR Industries Ltd | Baby feeding accessories | ---- |
No Fresh FDI inflow involved. |
| 03 | M/s. Palm Tech India Pvt Ltd | Development of Oil Palm Plantation | ---- |
No inflow involved |
| 04 | M/s. Infotech Enterprises Ltd | Offering wide range of services from software development CAD/CAM/GIS applications to Internet/Intranet/Java applications | .Increase from 12% to 26% | 34.15 |
| 05 | M/s. Grolier International Inc., USA | Publishing and distributing education and reference books and educational materials | 100% | 0.86. |
| 06 | M/s. T.T. Group Plc | Soft Ferrite Components | Increase from 90% to 100% | 0.30 |
| 07 | M/s. FSD International Pvt Ltd | Computer Software Development | ---- |
No fresh FDI inflow involved. |
| 08 | M/s. OCS International (P) Ltd | Computer Software Development | 0.92 | |
| 09 | M/s. LEC India Software Centre Pvt Ltd | Computer Software Development | --- |
No Fresh inflow involved |
| 10 | M/s. SDR Software Engineering Pvt Ltd | Software supply services | Increase from 50.8% to 100% | 0.02 |
| 11 | M/s. Sipix Imaging, Inc., USA | Design, development of Firmware and Software | 100% | 2.25 |
| 12 | M/s. Approved Information Systems Inc., USA | Information technology services | 100% | 0.94 |
| 13 | M/s. Eftia Oss Solutions Inc., Canada | Software development, customisation, marketing and sales of products and services for software and customer services | 100% | 0.22 |
| 14 | M/s. Lucigenic (P) Ltd | Computer Software Development | 100% | 0.20 |
| 15 | M/s. MSI Systems India Pvt Ltd | Computer Software development | 99% | 0.099 |
| 16 | M/s. Keystone Solutions Pvt Ltd | Computer Software Development | 100% | 5.00 |
| 17 | M/s. Sydyk Datasoft Pvt Ltd | Computer Software Development | 100% | 0.15 |
| 18 | M/s. Quark Infrastructure Pvt Ltd | Infrastructure development for software development units | 100% | 3.80 |
| 19 | M/s. Opus Software Solutions Pvt Ltd | Computer Software Development | 26% | 0.26 |
| 20 | M/s. Broadcom India Pvt Ltd | Computer Software development | 100% | 8.00 |
| 21 | M/s. Gandour India Pvt Ltd | Computer software development | 100% | 0.43 |
| 22 | M/s. Trident Netcom Solutions Pvt Ltd | Internet Service Provider | 49% | 0.05 |
| 23 | Mr. Venugopalan Parandhaman | Computer software development | 85% | 0.21 |
| 24 | M/s. Strategic Signalling Systems & Networks India Pvt Ltd | Computer software development | 100% | 0.05 |
| 25 | M/s. Condor Infotech Pvt Ltd | Providing Internet Services | 39% | 0.78 |
| 26 | M/s. Siber Software Solutions(India) Ltd | Computer software development | 48% | 4.80 |
| 27 | M/s. Nutricia International BV | Mfr. Marketing and distribution of Nurtricia's food prodcts, diet and health products . | ---- |
No inflow involved |
| 28 | M/s. International Agricultural Processing Pvt Ltd | Mfr. of processed vegetables viz. Cucumber and gerkins and onions preserved vinegar | Percentage remaining the same at 100% | 0.25 |
| 29 | M/s. Daewoo Motors India Ltd | Mfr. of fuel efficient passenger car | ---- |
No inflow involved |
| 30 | M/s. Volvo India Pvt Ltd | Mfr. of trucks | Issue of Preference shares | 94.60 |
| 31 | M/s. Johnson Matthey India Pvt Ltd | Mfr. of Catalytic converters for cars & Two wheeler | 8.53 | |
| 32 | M/s. Synergies Doorway Automotive Ltd | Chrome plated wheels, Aluminium alloy wheels | Around 1% | 10.22 |
| 33 | M/s. Dart Industries Inc., USA | Mfr. of non-ssi injection molded products | 100% | 8.40 |
| 34 | M/s. Canada Wide Immigration Consultants Pvt Ltd | Immigration consultancy to Canada | 100% | 0.25 |
| 35 | M/s. Inglewood Minerals Pvt Ltd | Mineral exploration | --- | No inflow involved |
| 36 | M/s. Bharti Tele Spatial Limited | Business of promoting/investing/participating various telecom ventures in India | 20% | 43.00. |
| 37 | M/s. Gujarat Narmada Valley Fertilizers Co. Ltd | Internet services and other basic telecom services | ---. |
No fresh equity involved |
| 38 | M/s. Cone Mills Corporation, USA | Export of ready made garments sourcing from SS Sector to foreign markets | 40% | 1.70 |
| 39 | M/s. Kyung Bogong Hotel (P) Ltd | Establishment of Korean restaurant and tourism related services | --- |
No inflow involved |
| 40 | M/s. Machinenfabrick Gustav Erich | Processing technology | --- | No inflow involved |
| 41 | M/s. BDT Limited | Designing, engg. Supply and erection and commission of wet & dry cooling towers, power plant components and equipment etc. | 49% | 0.98 |
| 42 | M/s. IMCO Lighting Pvt Ltd | Lighters | 75.50% | 1.51 |
| 43 | M/s. Okazaki Sekizai Co. Ltd., Japan | Granite Processing etc. | 100% | 0.10 |