Government of India
Ministry of Commerce and Industry
Department of Industrial Policy and Promotion
( Foreign Collaboration Division )
.........
Udyog Bhavan, New Delhi
dated, the 4th April, 2000.
PRESS RELEASE
On the recommendations of the Foreign Investment Promotion Board (FIPB), the Commerce & Industry Minister Shri Murasoli Maran has approved 57 cases of Foreign Direct Investment of about Rs.2504.93 crores. The proposals cover various sectors like chemicals & auxiliaries, pharmaceuticals, air cargo handling, export trading, banking, leasing, hire purchase, risk management, software development, computer hardware/software, financial advisory and consultancy services, nutritional food products, radio-pharmaceuticals, textile machinery, Internet service/website/portal, call centre, lube additives, power generation, solvent extraction, telephone services, jelly filled cables, textiles, engineering equipment, cement, and cosmetics. A list of proposals cleared is enclosed.
( A.C. Duggal )
Director
| S.No. | Name of the Applicant |
Activity |
Percentage of FDI/NRI equity |
FDI/NRI Amount
(Rs. Crore) |
| 1 | M/s. Bayer Industries Ltd | Mfr. and mktg. of leather chemicals and auxiliaries | Increase from 70% to 82% | 10.00 |
| 2 | M/s. Swisscargo India Pvt Ltd | To act as a General Sales Agent to handle cargo bookings | 75% | 0.75 |
| 3 | M/s. Mansinghka Exim | Global trading support, | ||
| 4 | M/s. Concorde Motors Ltd | Establishing an automobile retail and after-sales company |
-------- |
------- |
| 5 | M/s. Bazaar Decor (India) Pvt Ltd | To act as an export trading house | 100% | 0.50 |
| 6 | M/s. Allianz Alpic Finance Corporation Ltd | Providing finance by way of commercial loans, leasing and hire purchase mechanism |
------ |
---- |
| 7 | M/s. International Industries Pvt Ltd | Fund based non-banking financial, lending activities | 23.5 | 0.49
|
| 8 | M/s. Zurich Finance Mauritius Ltd | Providing consultancy services including Risk Management and other advisory services |
-------- |
------ |
| 9 | M/s. NM Rothschild & Sons (India) Pvt Ltd | Providing financial advisory and consultancy services | Increase from 75% to 100% | 0.0064 |
| 10 | M/s. Fortuna Technologies India Pvt Ltd | Software Development | 34% | 1.02 |
| 11 | M/s. Nutricia (India) | Nutritional food | Downstream | 1.90 |
| 12. | M/s West Bengal Radio Pharmaceuticals Ltd. | Mfr. of Radio Isotopes and Radio pharmaceuticals for medical purposes | 60% | 0.60 |
| 13 | M/s. Mercedes Benz India Ltd | Mfr. of Mercedes Benz Passenger cars etc. |
|
|
| 14 | M/s. Veejay Savio Lakshmi Machinery Ltd | Mfr. and sell textile machinery in India | Increase from 51% to 80.40% | 3.00 |
| 15 | M/s. Uniworld Auto | Poly urethane bushings, | 100% | 1.50 |
| 16 | M/s.SGS India Ltd | Providing quality control | ||
| 17 | M/s. Moser Baer India Ltd | Optical Media Recordable CDR | 15.40% | 387.00 |
| 18 | M/s. Silverline Technologies Ltd | Computer software |
----- |
228.00 |
| 19 | M/s. Ficon Technologies India Pvt Ltd | Computer software |
------- |
------ |
| 20 | M/s. GO4 Careers.Com (Mauritius) Ltd. Mauritius | Setting up of an Internet website to provide an interface to the job-seekers and job-providers | 100% | 5.00 |
| 21 | M/s.GO4Ticketing.Com
(Mauritius) Ltd, Mauritius |
Setting up of Internet website to sell cinema and theatre tickets over the internet | 100% | 2.5 |
| 22 | M/s GO4I.Com (Mauritius) Ltd, Mauritius | Setting up of a horizontal Internet website for the use of Indian audiences all over the world | 100% | 50.00 |
| 23 | M/s. BuyBuzz, Inc., USA | Setting up of development centre and call centre to undertake software development for export | 100% | Between
0.1075 to 0.2150 |
| 24 | M/s. eLifestyle.com Pvt Ltd | Setting up of portals to provide content to various communities in India and abroad | 100% | 43.00 |
| 25 | M/s. Ivega Corporation Pvt Ltd | Software development | 5.36% | 0.13 |
| 26 | M/s. Ampersead Software Applications Ltd | Computer Software Development | 23.07% | 0.78 |
| 27 | M/s. Rave Technologies India Pvt Ltd | Software Technologies | 50% | 0.0742 |
| 28 | M/s. CG Maersk Information Technology Ltd | Software development | 50% | 1.50 |
| 29 | M/s. Maxxicon Systems Pvt Ltd | Software Development | 50% | 0.50 |
| 30 | M/s. Hallo India Consultancy Pvt Ltd | Software development | 80% | 0.16 |
| 31 | M/s. Webxl Asia (India) Pvt Ltd | Software Development | 100% | 1.00 |
| 32 | M/s. Baba 9 Web Software Pvt Ltd | Software development | 100% | 0.04 |
| 33 | M/s. Rapid care Transcription Pvt Ltd | Software Development | 20% | 0.06 |
| 34 | M/s. E-Brahma Technologies Pvt Ltd | Software Development | 20% | 0.20 |
| 35 | M/s. Harrowgate Technologies (I) Pvt Ltd | Software Development | 65.22% | 1.50 |
| 36 | M/s. Pioneer Infovision Technologies Pvt Ltd | Software development | 49% | 0.12 |
| 37 | M/s. ARB Software India Pvt Ltd | Software Development | 99.65% | 0.15 |
| 38 | M/s. Indian Additives Ltd | Lube additives | Increase from 40% to 50% | 4.22 |
| 39 | M/s. PSEG Operations Ltd | To establish a WOS to provide services in mobilisation, operation and maintenance of PPN Power Generation company Ltd. | 51% | 0.51 |
| 40 | M/s. Ogden Energy India (Balaji) Ltd | Electricity generation | 74.8% | 172.00 |
| 41 | M/s. NetAcross Ltd | Strategizing, designing and implementing Internet business solutions | Swapping of shares |
---- |
| 42 | M/s.Fibcom India Ltd | Fibre optic transmission systems etc. |
------ |
---- |
| 43 | M/s. Birla AT&T Communications Ltd | Cellular Mobile Telephone Services | Infusion of addl. Funds | 1016.75 |
| 44 | M/s. Global Electronic Commerce Services Ltd | To carry on the business of value added telecom services, Internet and Internet related services |
-------- |
------ |
| 45 | M/s.Delta Innovative Enterprises Ltd | Providing expressing messaging facility to various customers |
---- |
----- |
| 46 | M/s. Alps Industries Ltd | Cotton yarn fabrics, etc. | ---- | 0.15 |
| 47 | M/s. Camiceria Apparels India Pvt Ltd | Ready made garments | 1.74% | 0.75 |
| 48 | M/s. Jasubhai Richard Simon Ltd | Mfr. of Industrial weighing machines |
------- |
----- |
| 49 | M/s. Inductotherm (India) Ltd | Mfr. of Induction melting equipment | Increase from 59.446% to 99.999% | 13.38
(Including Premium) |
| 50 | M/s.Mallcom (India) Pvt Ltd | Indl. Leather hand gloves and industrial work garments |
----- |
------ |
| 51 | M/s.Otto Bilz (India) Pvt Ltd | Mfr. of tapping chucks and adaptors |
--- |
------ |
| 52 | M/s.GE Power Controls India Pvt Ltd | Setting up of WOS to mfr, mkt, engineer etc. |
---- |
------ |
| 53 | M/s.Somani Ceramics Ltd | Mfr. of ceramic blocks and filler tiles |
------- |
----- |
| 54 | M/s. Nefibouw B.V., The Netherlands | Mfr. of asbestos fibre cement and non asbestos fibre cement products and other allied building materials | 0.58% | 0.086 |
| 55 | M/s. Uniworth Limited | Poly wool yarn and wool tops/polyester tops | 85% | 51.00 |
| 56
|
M/s. Bharat Biotech International Ltd. | Mfr. of vaccine for Hepatitis -B and Streptokinse drugs | 58% | 10.00 |
| 57 | M/s. Indiainfo.com Pvt Ltd | Development of software | Issue of ADR between US $ 100-150 million and issue of equity to non-residents through private placement worth US $ 15 million | 494.50 |