FIPB MEETING ON 24.07.2000 (No.23/2000)
Cases approved as per Press Release dt. 3.8.2000
| S.No. | Name of the applicant | Activity | Percentage of FDI/NRI equity | FDI/NRI
Amount)
(Rs. In crore) |
| 01. | M/s. Waterguard Cable Products Pvt. Ltd. | Mfr. Of Cable filling compound for application to water-tight and gas resistant telephone and telecommunication cable | Extn. of validity of FC approval | No fresh inflow is involved |
| 02. | Mr. Dinesh Chandra Kantilal | Developing and Exporting of various items including mango Pulp and Import to various items including cans for packing of various items | F.E. - 97% +
NRI Equity - 3% |
0.10 |
| 03. | M/s. Resources Development International (India) Pvt Ltd | To operate as educational, management, financial and human resource consultants in India | 90% | 0.18 |
| 04. | M/s. Deutz AG., Germany | To set up Rapairs & After Sales Service facility to handle maintenance of Deutz Engines, import of spare parts etc. | 50% | 0.035 |
| 05. | M/s. Wall Street Capital Market | Stock Brokering and Other Related Activities | 100% | 10.00 |
| 06. | M/s.Indsec Securities and Finance Limited | Stock broking | 75% | 5.47 |
| 07. | M/s. Nutricia (India) Pvt. Ltd. | Nutritional Food Products | Increase from 51% to 100% | No fresh inflow is involved as approval for investment of Rs. 19 million has already been granted. |
| 08. | M/s. Abhishek Auto Industries Ltd | Mfr.of safety products for passengers cars | 30% | 0.39 |
| 09. | M/s. Carroro PNH Components India Pvt. Ltd. | Mfr. of Axles, Clutches and non-drive front Axles for use in Tractors and commercial vehicles | Extn. of validity of FC approval | No fresh inflow is involved |
| 10. | M/s. Alpa Technical Services Pvt. Ltd. | Earth moving mining machinery and construction equipment | Increase from 70% to 80% | 0.10 |
| 11. | M/s. Frank Brothers & Co. | Publication of Books & Prining Jobs | 45% | 13.50 |
| 12. | M/s. AIA Capital Corporation (Mauritius) Ltd, Mauritius | Software Development | 3.08% | 1.5 |
| 13. | M/s. IPCS (India) Pvt. Ltd. | Software Development | 65% | 0.065 |
| 14. | M/s. Systemlogic India Pvt. Ltd. | Software Development | 98% | 5.00 |
| 15. | M/s. Moser Baer India Ltd | Mfr. Of Optical Media Recordable | 100% | 1.76 |
| 16. | M/s. Planet Saffron Management Company, Mauritius | Acquiring, owing, creating, developing etc, in all types of internet properties including web-sites and portals | 100% | 12.68 |
| 17. | M/s. Microsoft Corporation (India) Pvt.Ltd. | Computer software, training & development, product support services channel development and Microsoft consulting services | Conversion of loan into equity | No fresh inflow is involved |
| 18. | M/s. Asia Online Ltd | providing various services related to IT, e-Commerce solutions and other software and IT related services | Downstream investment by Indian subsidiary in two different India companies in same field | 33.00 |
| 19. | M/s. Inden Power International | Mfr of Power Generation Sets | addition of activity | No fresh inflow involved |
| 20. | M/s. Ogden
Energy
India(Balaji) Ltd
(SIA No.FC.II:102/2000) |
To set up and operate a diesel engine based electricity generating facility | Increase from 74.8% to 100% | No fresh inflow involved |
| 21. | M/s. BPL Power Projects (P) Ltd. | Developing, construction and commissioning of Coal fired thermal power project | Temporary increase in F.E. | No fresh inflow involved |
| 22. | M/s. W.Neal Services(India) Pvt. Ltd. | Mfr. and Mktg. of roll forming machines | 51% | 0.10 |
| 23. | M/s. Euro RSCG Advertising Pvt. Ltd | To provide entire range of communications services | Amendment in clause | No fresh inflow involved |
| 24. | M/s. Contract Resources Petrochem(India) Pvt. Ltd. | Providing specialized contracting and technical services and expertise relating to maintenance of the Refining, Petro-chemical or Heavy Industries | 74% | 7.40 |
| 25. | M/s. Ross Operating Valve Company, USA | Mfr, Import, export and sell fluid products and systems | 100% | 1.00 |
| 26. | M/s GMR Vasani Infrastructure Finance Ltd. | Investment/Holding Company in Infrastructure/Services Sector and Make Downstream Investment | 49% | 25.00 |